| Management number | 238889765 | Release Date | 2026/07/14 | List Price | US$30.00 | Model Number | 238889765 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gear up for an active day in this comfortable and high-performing Mizuno 9 Spike Swift 7 Low Metal Softball Cleat, which are a perfect combination of comfort, value, and performance! Textile and synthetic upper material. Breathable textile lining. Removable insole made of textile material for added comfort. Gender engineered for softball-specific movements to offer enhanced cushioning and ultimate comfort. Easy lace closure. Synthetic outsole for added traction and durability.
| UPC | 889961475337 |
|---|---|
| ASIN | B093P71FCN |
| Brand | Mizuno |
| Color | Royal-white |
| Theme | Sport |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Flat |
| Lace Ends | Plastic or Metal Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | 9-spike Swift 7 |
| Sport Type | Softball |
| Strap Type | Nylon or Cotton |
| Style Name | 9-spike Swift 7 |
| Closure Type | Lace-Up |
| Manufacturer | Mizuno |
| Style Number | 320638.5200.14.1050 |
| Occasion Type | Athletic |
| Sole Material | Rubber |
| Item Type Name | 9-Spike Swift 7 Low Womens Metal Softball Cleat |
| Outer Material | Faux Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Blend |
| Shoe Height Map | Low Top |
| Special Features | Flexible |
| Subject Character | Barbie |
| liningdescription | Fabric |
| Occasion Lifestyle | Athletic |
| Included Components | 9-Spike Swift 7 Low Womens Metal Softball Cleat |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 320638.5200.14.1050 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form